Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AGHOL 35.10 0.00 18:10:00
AKBNK 87.95 0.00 18:10:00
AKSA 11.03 0.00 18:10:00
AKSEN 73.80 0.00 18:10:00
ALARK 109.20 0.00 18:10:00
ALTNY 15.73 0.00 18:10:00
ANSGR 28.22 0.00 18:10:00
ARCLK 118.20 0.00 18:10:00
ASELS 296.75 0.00 18:10:00
ASTOR 155.00 0.00 18:10:00
BALSU 16.60 0.00 18:10:00
BIMAS 683.50 0.00 18:10:00
BRSAN 654.00 0.00 18:10:00
BRYAT 2.319.00 0.00 18:10:00
BTCIM 4.93 0.00 18:10:00
CANTE 1.96 0.00 18:10:00
CCOLA 74.50 0.00 18:10:00
CIMSA 52.40 0.00 18:10:00
CWENE 31.86 0.00 18:10:00
DAPGM 10.40 0.00 18:10:00
DOAS 228.90 0.00 18:10:00
DOHOL 21.72 0.00 18:10:00
DSTKF 828.50 0.00 18:10:00
EFOR 21.20 0.00 18:10:00
EGEEN 7.392.50 0.00 18:10:00
EKGYO 25.94 0.00 18:10:00
ENERY 9.76 0.00 18:10:00
ENJSA 107.10 0.00 18:10:00
ENKAI 96.25 0.00 18:10:00
EREGL 28.76 0.00 18:10:00
EUPWR 41.00 0.00 18:10:00
FENER 3.28 0.00 18:10:00
Menkul Fiyat % Zaman
FROTO 116.50 0.00 18:10:00
GARAN 165.00 0.00 18:10:00
GENIL 121.50 0.00 18:10:00
GESAN 55.45 0.00 18:10:00
GLRMK 196.00 0.00 18:10:00
GRSEL 362.00 0.00 18:10:00
GRTHO 226.70 0.00 18:10:00
GSRAY 1.19 0.00 18:10:00
GUBRF 506.00 0.00 18:10:00
HALKB 44.92 0.00 18:10:00
HEKTS 3.30 0.00 18:10:00
ISCTR 17.46 0.00 18:10:00
ISMEN 47.98 0.00 18:10:00
IZENR 9.78 0.00 18:10:00
KCAER 11.40 0.00 18:10:00
KCHOL 209.00 0.00 18:10:00
KLRHO 605.00 0.00 18:10:00
KONTR 9.61 0.00 18:10:00
KTLEV 36.30 0.00 18:10:00
KUYAS 53.40 0.00 18:10:00
MAGEN 41.92 0.00 18:10:00
MAVI 48.20 0.00 18:10:00
MGROS 654.00 0.00 18:10:00
MIATK 36.50 0.00 18:10:00
MPARK 451.50 0.00 18:10:00
OBAMS 8.28 0.00 18:10:01
ODAS 5.94 0.00 18:10:01
OTKAR 435.00 0.00 18:10:01
OYAKC 27.10 0.00 18:10:01
PASEU 147.50 0.00 18:10:01
PATEK 19.26 0.00 18:10:01
PETKM 18.38 0.00 18:10:01
Menkul Fiyat % Zaman
PGSUS 209.40 0.00 18:10:01
QUAGR 2.62 0.00 18:10:01
RALYH 180.70 0.00 18:10:01
REEDR 6.90 0.00 18:10:01
SAHOL 109.90 0.00 18:10:01
SASA 2.56 0.00 18:10:01
SISE 46.18 0.00 18:10:01
SKBNK 8.89 0.00 18:10:01
SOKM 66.40 0.00 18:10:01
TABGD 264.75 0.00 18:10:01
TAVHL 358.00 0.00 18:10:01
TCELL 118.50 0.00 18:10:01
THYAO 318.75 0.00 18:10:01
TKFEN 79.15 0.00 18:10:01
TOASO 325.00 0.00 18:10:01
TRALT 49.04 0.00 18:10:01
TRENJ 102.20 0.00 18:10:01
TRMET 139.00 0.00 18:10:01
TSKB 14.06 0.00 18:10:01
TSPOR 1.11 0.00 18:10:01
TTKOM 67.65 0.00 18:10:01
TTRAK 598.50 0.00 18:10:01
TUKAS 2.96 0.00 18:10:01
TUPRS 234.00 0.00 18:10:01
TUREX 7.50 0.00 18:10:01
TURSG 12.06 0.00 18:10:01
ULKER 138.00 0.00 18:10:01
VAKBN 36.88 0.00 18:10:01
VESTL 32.14 0.00 18:10:01
YEOTK 44.10 0.00 18:10:01
YKBNK 40.96 0.00 18:10:01
ZOREN 3.38 0.00 18:10:01

ÜYE GİRİŞİ

KAYIT OL