Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 19.78 -2.18 10:37:43
AGHOL 35.04 -0.17 10:35:36
AKBNK 87.85 -0.11 10:37:39
AKSA 11.08 0.45 10:37:32
AKSEN 74.30 0.68 10:37:01
ALARK 109.90 0.64 10:37:34
ALTNY 15.88 0.95 10:37:18
ANSGR 28.04 -0.64 10:34:33
ARCLK 120.40 1.86 10:37:41
ASELS 300.00 1.10 10:37:34
ASTOR 158.30 2.13 10:37:17
BALSU 16.78 1.08 10:37:20
BIMAS 687.50 0.59 10:37:46
BRSAN 655.50 0.23 10:36:36
BRYAT 2.324.00 0.22 10:37:38
BSOKE 28.72 -0.07 10:37:45
BTCIM 4.93 0.00 10:37:46
CANTE 2.01 2.55 10:37:45
CCOLA 74.80 0.40 10:37:42
CIMSA 52.20 -0.38 10:37:05
CWENE 32.18 1.00 10:37:43
DAPGM 10.29 -1.06 10:36:15
DOAS 227.10 -0.79 10:37:40
DOHOL 21.66 -0.28 10:36:35
DSTKF 834.50 0.72 10:37:25
ECILC 116.90 0.43 10:37:16
EFOR 21.04 -0.75 10:37:32
EGEEN 7.392.50 0.00 10:36:40
EKGYO 25.88 -0.23 10:37:43
ENERY 9.79 0.31 10:37:06
ENJSA 111.30 3.92 10:37:21
ENKAI 97.65 1.45 10:37:20
EREGL 29.06 1.04 10:37:46
EUPWR 43.34 5.71 10:37:44
Menkul Fiyat % Zaman
FENER 3.34 1.83 10:35:23
FROTO 117.00 0.43 10:37:05
GARAN 165.20 0.12 10:37:46
GENIL 119.90 -1.32 10:37:36
GESAN 58.20 4.96 10:37:46
GLRMK 198.60 1.33 10:37:38
GRSEL 365.25 0.90 10:36:48
GRTHO 239.30 5.56 10:37:38
GSRAY 1.19 0.00 10:35:59
GUBRF 518.00 2.37 10:37:20
HALKB 44.70 -0.49 10:37:06
HEKTS 3.31 0.30 10:36:48
ISCTR 17.40 -0.34 10:37:33
ISMEN 48.20 0.46 10:36:14
IZENR 9.82 0.41 10:36:13
KCAER 11.44 0.35 10:37:38
KCHOL 210.00 0.48 10:37:46
KLRHO 625.50 3.39 10:37:47
KONTR 9.98 3.85 10:37:45
KRDMD 30.22 -0.20 10:37:46
KTLEV 36.54 0.66 10:37:13
KUYAS 53.90 0.94 10:37:36
MAGEN 42.62 1.67 10:30:21
MAVI 47.98 -0.46 10:37:37
MGROS 662.00 1.22 10:37:37
MIATK 36.92 1.15 10:37:44
MPARK 452.00 0.11 10:37:36
OBAMS 8.12 -1.93 10:37:46
ODAS 5.98 0.67 10:37:29
OTKAR 439.25 0.98 10:36:35
OYAKC 27.16 0.22 10:37:08
PASEU 146.70 -0.54 10:37:36
PATEK 19.35 0.47 10:37:43
PETKM 18.41 0.16 10:37:46
Menkul Fiyat % Zaman
PGSUS 208.20 -0.57 10:37:31
QUAGR 2.67 1.91 10:32:43
RALYH 177.20 -1.94 10:37:42
REEDR 6.95 0.72 10:37:45
SAHOL 109.60 -0.27 10:37:45
SASA 2.58 0.78 10:37:38
SISE 47.12 2.04 10:37:36
SKBNK 8.97 0.90 10:35:02
SOKM 66.30 -0.15 10:31:41
TABGD 263.25 -0.57 10:37:42
TAVHL 357.00 -0.28 10:37:30
TCELL 119.00 0.42 10:37:29
THYAO 317.75 -0.31 10:37:43
TKFEN 79.60 0.57 10:37:42
TOASO 324.75 -0.08 10:37:20
TRALT 50.50 2.98 10:37:41
TRENJ 107.30 4.99 10:37:45
TRMET 140.70 1.22 10:37:43
TSKB 13.86 -1.42 10:37:04
TSPOR 1.11 0.00 10:33:26
TTKOM 67.80 0.22 10:36:35
TTRAK 598.00 -0.08 10:32:48
TUKAS 2.99 1.01 10:37:33
TUPRS 235.20 0.51 10:37:43
TUREX 7.57 0.93 10:37:46
TURSG 11.96 -0.83 10:37:26
ULKER 137.10 -0.65 10:37:06
VAKBN 37.02 0.38 10:37:46
VESTL 32.22 0.25 10:37:31
YEOTK 45.58 3.36 10:37:42
YKBNK 40.62 -0.83 10:37:42
ZOREN 3.44 1.78 10:37:08

ÜYE GİRİŞİ

KAYIT OL